Row Wrapper 2
Hanalei Happy Place Main House
Capacity
About
Hanalei Happy Place (Main House)
Permitted Vacation Rental Property - TVNC#1158
Transient vacation rental is located in the tsunami evacuation zone
Hanalei Bay, located on Kauai’s stunning North Shore, is two miles of beautiful sandy beach surrounded by majestic mountains with cascading waterfalls. Nestled between the mountains and the beach is the lovely little town of Hanalei. Between Hanalei Bay and Hanalei town, is Hanalei Happy Place – a two-bedroom main home and guest house studio designed by award-winning architect Bob Easton. If you are looking to get away from it all, this is the perfect destination!
Hanalei Happy Place is located on a quiet street with lush garden and pristine vintage-Hawaii views overlooking the historic Kanoa Fish Pond and tropical forest. The property itself is a beautiful garden setting with colorful, fragrant flowers and local Hawaiian fruit trees. The tropical surroundings will gently lull you into Polynesian paralysis where agendas will fade, time will slow and the laid back lifestyle will take over. Suddenly it’s slippers, boardshorts and bikinis. It’s the perfect place to unplug and enjoy the moment.
Hanalei Happy Place consists of a two-bedroom, two-bath main house that accommodates four with an attached but separate bungalow studio that can accommodate two. They can be rented together or separately depending on the size of your party. Each has its own kitchen and little perks. The main house has a private deck with gas grill and hot tub while the guest house comes with television and air conditioning. You can be carefree and car-free. It is an easy 100 yard walk or bike to Hanalei Bay beach or a 10 minute walk to Hanalei town from the property. Hanalei Happy Place or Hanalei Happy Place Bungalow is the premiere Hawaiian style rental to unwind and get away from it all.
Why we love Hanalei Happy Place:
-2 Bedroom (Q, Q).
-2 Bathroom (2 showers, no tubs)
-Private deck
-Private Hot tub
-Gas Grill
-Internet/WiFi
-Washer/dryer
-Fully equipped Kitchen
-Walk to Hanalei Bay
Please note, there are 2 security cameras in public spaces located at the carport entry and at the front door entry, used only for safety and security reasons.
This rental is professionally managed by Makana Kauai Properties
Property Tax ID: GE-184-552-2432-01, TAT-184-552-2432-01
Permitted Vacation Rental Property - Permit ID: TVNCU #1158
Transient vacation rental is located in the tsunami evacuation. Corresponding evacuation procedures are noted in the registration email
Features
Property Features
- Hair Dryer
- Iron & Board
- Linens Provided
- Towels Provided
- Refrigerator
- Toaster
- Mountain View
- Full Kitchen
- Ceiling Fans
- Linens
- Washer & Dryer
- High Speed Internet
- BBQ Grill
- Gas Grill
- Near Beach
City
- Hanalei
Home Info
- 2 Bedroom
- 1 Bathroom
- 4 Guest Max Occupancy
Nearby
- Mountain View
- Near The Ocean
- Golf Course
- Near Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,200 /nt | 2 $1,200 /nt | |||||
3 $1,200 /nt | 4 $1,200 /nt | 5 $1,200 /nt | 6 $1,200 /nt | 7 $1,200 /nt | 8 $1,200 /nt | 9 $1,200 /nt |
10 $1,200 /nt | 11 $1,200 /nt | 12 $1,200 /nt | 13 $1,200 /nt | 14 $1,200 /nt | 15 $1,200 /nt | 16 $1,500 /nt |
17 $1,500 /nt | 18 $1,500 /nt | 19 $1,500 /nt | 20 $1,500 /nt | 21 $1,500 /nt | 22 $1,500 /nt | 23 $1,500 /nt |
24 $1,500 /nt | 25 $1,500 /nt | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 $1,600 /nt | 12 $1,600 /nt | 13 $1,600 /nt |
14 $1,600 /nt | 15 $1,600 /nt | 16 $1,600 /nt | 17 $1,600 /nt | 18 $1,600 /nt | 19 $1,600 /nt | 20 $1,600 /nt |
21 $1,600 /nt | 22 $1,600 /nt | 23 $1,600 /nt | 24 $1,600 /nt | 25 $1,600 /nt | 26 $1,600 /nt | 27 $1,600 /nt |
28 $1,600 /nt | 29 $1,600 /nt | 30 $1,600 /nt | 31 $1,600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,600 /nt | 2 $1,600 /nt | 3 $1,600 /nt | ||||
4 $1,600 /nt | 5 $1,600 /nt | 6 $1,600 /nt | 7 $1,600 /nt | 8 $1,600 /nt | 9 $1,600 /nt | 10 $1,600 /nt |
11 $1,600 /nt | 12 $1,600 /nt | 13 $1,600 /nt | 14 $1,600 /nt | 15 $1,600 /nt | 16 $1,600 /nt | 17 $1,600 /nt |
18 $1,600 /nt | 19 $1,600 /nt | 20 $1,600 /nt | 21 $1,600 /nt | 22 $1,600 /nt | 23 $1,600 /nt | 24 $1,600 /nt |
25 $1,600 /nt | 26 $1,600 /nt | 27 $1,600 /nt | 28 $1,600 /nt | 29 $1,600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,600 /nt | 2 $1,600 /nt | |||||
3 $1,600 /nt | 4 $1,600 /nt | 5 $1,600 /nt | 6 $1,600 /nt | 7 $1,600 /nt | 8 $1,600 /nt | 9 $1,600 /nt |
10 $1,600 /nt | 11 $1,600 /nt | 12 $1,600 /nt | 13 $1,600 /nt | 14 $1,600 /nt | 15 $1,600 /nt | 16 $1,600 /nt |
17 $1,600 /nt | 18 $1,600 /nt | 19 $1,600 /nt | 20 $1,600 /nt | 21 $1,600 /nt | 22 $1,600 /nt | 23 $1,600 /nt |
24 $1,600 /nt | 25 $1,600 /nt | 26 $1,600 /nt | 27 $1,600 /nt | 28 $1,600 /nt | 29 $1,600 /nt | 30 $1,600 /nt |
31 $1,600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,600 /nt | 2 $1,600 /nt | 3 $1,600 /nt | 4 $1,600 /nt | 5 $1,600 /nt | 6 $1,600 /nt | |
7 $1,600 /nt | 8 $1,600 /nt | 9 $1,600 /nt | 10 $1,600 /nt | 11 $1,600 /nt | 12 $1,600 /nt | 13 $1,600 /nt |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 $1,600 /nt | 11 $1,600 /nt | 12 $1,600 /nt | 13 $1,600 /nt | 14 $1,600 /nt |
15 $1,600 /nt | 16 $1,600 /nt | 17 $1,600 /nt | 18 $1,600 /nt | 19 $1,600 /nt | 20 $1,600 /nt | 21 $1,600 /nt |
22 $1,600 /nt | 23 $1,600 /nt | 24 $1,600 /nt | 25 $1,600 /nt | 26 $1,600 /nt | 27 $1,600 /nt | 28 $1,600 /nt |
29 $1,600 /nt | 30 $1,600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,600 /nt | 2 $1,600 /nt | 3 $1,600 /nt | 4 $1,600 /nt | 5 $1,600 /nt | ||
6 $1,600 /nt | 7 $1,600 /nt | 8 $1,600 /nt | 9 $1,600 /nt | 10 $1,600 /nt | 11 $1,600 /nt | 12 $1,600 /nt |
13 $1,600 /nt | 14 $1,600 /nt | 15 $1,600 /nt | 16 $1,600 /nt | 17 $1,600 /nt | 18 $1,600 /nt | 19 $1,600 /nt |
20 $1,600 /nt | 21 $1,600 /nt | 22 $1,600 /nt | 23 $1,600 /nt | 24 $1,600 /nt | 25 $1,600 /nt | 26 $1,600 /nt |
27 $1,600 /nt | 28 $1,600 /nt | 29 $1,600 /nt | 30 $1,600 /nt | 31 $1,600 /nt |
Map
Reviews
Leave a ReviewMagical Spot
Sarah C., Kentfield, CA United States
Terrific Hosts, great spot!
Will Aldrich
Makana Kauai were terrific hosts. "Hanalei Happy Place Estate" was exactly as described. It's well appointed for a family of 4, and the location is excellent: 0.1 mile to the beach and 0.5 mile to the heart of Hanalei Town. Yes, it's not directly on the beach at Weke Rd, but Weke Rd gets busy. From our pov, this property is ideally situated: close enough to the action just set back enough to feel private and to be a true escape. It backs onto what seems like an open space preserve. We highly recommend and will return when we can.
Manager's Response
Mahalo for the great review and recommendation!
Great location
Hudson
The place was perfect for our stay. We love the area.
Manager's Response
Mahalo!
This was a great place to stay, very peaceful!
Jenna
This was a great place to stay, very peaceful!
Manager's Response
We're glad you enjoyed your stay! Mahalo for the review!
Highly recommend
Melissa
We would absolutely recommend staying at this beautiful home in Hanalei. We rode bikes to town and the beach was easy walking distance.
Manager's Response
So glad you enjoyed your stay! Mahalo!
Can't wait to come back
Aaron
I’d rent again in a heartbeat. The privacy of the sheltered outdoor space make this place ideal when the wx is forecast to be questionable or during the rainy season. The family loved our time. Very clean. The beaches were our favorite. Definitely wish we had checked out Bar Acuda.
Manager's Response
Mahalo! Can't wait for you to come back!
Amazing Property!
Shelly
This house has everything you need for an amazing vacation! The location is fantastic and close to everything that Hanalei has to offer. We would definitely stay here again!
Manager's Response
Mahalo Shelly! We'd love to have you back!
We loved this spot. The decor was incredibly well done and very authentic Hawaiian. You immediately felt like you were on vacation walking through the door. The backyard was expansive and super private. The home was very well equipped and cared for. When we arrived a pack and play was set up for our toddler as well as a baby gate. And fresh flowers was a nice touch! 5 stars! We will be back.
Manager's Response
Thank you for the great review Sarah! We're glad you had a great time and look forward to your return!